Eldora Speedway


ROSSBURG, Ohio - Results Wednesday of the Gillette Young Guns Prelude to the Dream Dirt Late Model event September 9 at the half-mile Eldora Speedway, with order of finish, starting position in parentheses, driver, laps completed and reason out (if any):

1.   (6)  Tony Stewart, 30

2.   (1)  Clint Bowyer, 30

3.   (3)  Kyle Busch, 30

4.   (4)  Ryan Newman, 30

5.  (11)  Matt Kenseth, 30

6.  (15)  Cruz Pedregon, 30

7.  (18)  David Reutimann, 30

8.   (9)  Aric Almirola, 30

9.   (8)  Kasey Kahne, 30

10. (10)  Jimmie Johnson, 30

11. (17)  Kevin Harvick, 30

12. (12)  Brian Vickers, 30

13. (23)  Ron Capps, 30

14. (19)  Marcos Ambrose, 30

15. (20)  Casey Mears, 29

16. (22)  Red Farmer, 27

17.  (2)  Kenny Wallace, 20, Mechanical

18.  (7)  Robby Gordon, 12, Accident T3

19. (14)  Ken Schrader, 12, Accident T3

20. (13)  Joey Logano, 12, Accident T3

21. (21) Ray Evernham, 2, Accident T1

22. (16) A.J. Allmendinger, 0, Accident T3

23. (5)  Denny Hamlin, DNS, Mechanical

 

      Race Statistics

      Winner's average speed: 38.978 mph

      Time of race: 23:05.405

      Margin of victory: 3.358 seconds

Cautions: 4 (Lap 1: Allmendinger, Accident T3; Lap 3: Evernham, Accident T1; Lap 13: Schrader, Gordon, Mears, Logano and Ambrose, Accident T3; Lap 20: Mears, Spin T2)

 

      Lead changes: 2 among 2 drivers

      Lap leaders: Wallace 1-12, Stewart 13-30

      Attendance: More than 23,000

      Broadcast: HBO Pay-Per-View